<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe Real Estate Blog</title>
	<atom:link href="http://www.europerealestatedirectory.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.europerealestatedirectory.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 04:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site of the Month for September 2011</title>
		<link>http://www.europerealestatedirectory.com/blog/site-of-the-month-for-september-2011/</link>
		<comments>http://www.europerealestatedirectory.com/blog/site-of-the-month-for-september-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.europerealestatedirectory.com/blog/?p=33</guid>
		<description><![CDATA[Site of the Month for September 2011 relates to Europe Real Estate. Europe Real Estate Market is for Europe real estate and everything relating to them, including knowledge about property investment, apartment for rent, new homes for sale, agents &#038; brokers, commercial real estate, vacation rental and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.europerealestatemarket.com/"><img src="http://www.europerealestatemarket.com/images/logotext.gif" alt="Europe Real Estate Web Directory" class="aligncenter"/></a><br />
Site of the Month for September 2011 relates to <a href="http://www.europerealestatemarket.com/">Europe Real Estate</a>. Europe Real Estate Market is for Europe real estate and everything relating to them, including knowledge about property investment, apartment for rent, new homes for sale, agents &#038; brokers, commercial real estate, vacation rental and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europerealestatedirectory.com/blog/site-of-the-month-for-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where should I go when the first time to Europe?</title>
		<link>http://www.europerealestatedirectory.com/blog/where-should-i-go-when-the-first-time-to-europe/</link>
		<comments>http://www.europerealestatedirectory.com/blog/where-should-i-go-when-the-first-time-to-europe/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 09:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://www.europerealestatedirectory.com/blog/?p=30</guid>
		<description><![CDATA[A common mistake is to try to see too much on a short trip. &#8220;Major&#8221;cities such as Paris, Rome and London are easily worth an entire week, even on a first trip. Even &#8220;minor&#8221; cities are worth an overnight stay.You&#8217;ll typically see more if you choose to explore one or two cities thoroughly rather than [...]]]></description>
			<content:encoded><![CDATA[<p>A common mistake is to try to see too much on a short trip. &#8220;Major&#8221;cities such as Paris, Rome and London are easily worth an entire week, even on a first trip. Even &#8220;minor&#8221; cities are worth an overnight stay.You&#8217;ll typically see more if you choose to explore one or two cities thoroughly rather than if you try to see the whole of Europe superficially.</p>
<p>As a rough rule of thumb, don&#8217;t try to visit more than one country for every week of your trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europerealestatedirectory.com/blog/where-should-i-go-when-the-first-time-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Real Estate Investment Opportunities in the Czech Republic</title>
		<link>http://www.europerealestatedirectory.com/blog/understanding-real-estate-investment-opportunities-in-the-czech-republic/</link>
		<comments>http://www.europerealestatedirectory.com/blog/understanding-real-estate-investment-opportunities-in-the-czech-republic/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.europerealestatedirectory.com/blog/?p=27</guid>
		<description><![CDATA[The increasing wealth of the nation is being distributed among its people because Czech citizens are benefiting from an abundance of better paying employment opportunities as more international companies relocate to the Czech Republic. All of these facts mean that the real estate market in the Czech Republic is currently buoyant, in demand and potentially [...]]]></description>
			<content:encoded><![CDATA[<p>The increasing wealth of the nation is being distributed among its people because Czech citizens are benefiting from an abundance of better paying employment opportunities as more international companies relocate to the Czech Republic.</p>
<p>All of these facts mean that the real estate market in the Czech Republic is currently buoyant, in demand and potentially very lucrative for overseas investors who seek to directly target the local market with rental accommodation and resale property.</p>
<p>The key to making a successful real estate investment in the Czech Republic is targeting the local market. Outside of the country&#8217;s capital city of Prague there is very little tourism interest in rental accommodation and very little expatriate interest in purchasing accommodation &#8211; so those who wish to profit have to identify exactly the types of property the local citizens&#8217; demand and target that particular market segment.</p>
<p>In Prague and the city of Brno for example, quality family apartments are most in demand from the rental sector. In terms of properties people are seeking to purchase these include family homes in city suburbs and well located apartments preferably with access to shared facilities such as a gym.</p>
<p>The Czech people are embracing their new found wealth status and have adopted a very cosmopolitan and &#8216;western&#8217; standard of living which means anyone contemplating renovating real estate particularly in Prague should do so with these facts in mind. Properties with high standard finishes and quality fixtures and fittings rent or sell the fastest, and as mortgage products and property based finance become more widely available across the Czech Republic so the consumer demand for larger and more expensive properties to purchase intensifies.</p>
<p>This means that a real estate investor who gets on the property ladder now in the Czech Republic can improve, increase and expand his property portfolio within the country as the Czech people become more able to afford more expensive property.</p>
<p>US, UK and EU citizens are free to own real estate in the Czech Republic and many choose to do so through an SRO which is a Czech limited liability company. These companies act as a taxation and liability shelter for property owners and can be established within a couple of days by any lawyer in the Czech Republic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europerealestatedirectory.com/blog/understanding-real-estate-investment-opportunities-in-the-czech-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Real Estate Ads</title>
		<link>http://www.europerealestatedirectory.com/blog/italy-real-estate-ads/</link>
		<comments>http://www.europerealestatedirectory.com/blog/italy-real-estate-ads/#comments</comments>
		<pubDate>Thu, 26 May 2011 08:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.europerealestatedirectory.com/blog/?p=22</guid>
		<description><![CDATA[Although the savings habits of the Italians made it possible to better address the current crisis, the majority of Italian families in serious difficulty. Many things have changed over 30 years ago. Home and work hours have different meanings. Before you have your own home and a job was the usual state, today the scenario [...]]]></description>
			<content:encoded><![CDATA[<p>Although the savings habits of the Italians made it possible to better address the current crisis, the majority of Italian families in serious difficulty. Many things have changed over 30 years ago. Home and work hours have different meanings. Before you have your own home and a job was the usual state, today the scenario has definitely changed. The crisis in the field of employment has greatly influenced the lifestyle of Italians. Working in the place where you were born is increasingly problematic species in the South, where the unemployment rate has increased significantly over the years. Moving is the watchword for those who want to find work in our country.  </p>
<p>Rome, Milan, Turin, Florence, Padua, etc.. There are many problems that come up when you decide to go and live in a metropolis. Getting a new city to seek employment or to start a new job is almost always simultaneously looking for a house, room, apartment for rent. Lots of offers of Italy villa and houses for sale and rent in the center and periphery, many price ranges and features. Often unravel in the midst of local newspapers, posters and flyers can complicate many things and to spend time unnecessarily. A great help in this regard comes from the web, which seems increasingly to meet the needs of speed and thoroughness in searching for information so much desired by users. </p>
<p>To meet these needs are born free ads on Internet portals, some nice graphics and very usable. Job, Italy real estate, areas for promotion companies. Everything we need is now at hand and easily accessible. We can see rental Italy ads or job listings by region or city of interest, with a few clicks and for free. All listings of homes for rent and sale are accompanied by detailed charts with photos and maps. Even for those who work the area dedicated to the job is complete with contacts and descriptions of the requests. To save time, to have everything available without leaving home advice is to carefully select a portal of free ads and select what you need. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.europerealestatedirectory.com/blog/italy-real-estate-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Real Estate Market</title>
		<link>http://www.europerealestatedirectory.com/blog/italian-real-estate-market/</link>
		<comments>http://www.europerealestatedirectory.com/blog/italian-real-estate-market/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 09:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Europe Business]]></category>
		<category><![CDATA[Italian Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.europerealestatedirectory.com/blog/?p=20</guid>
		<description><![CDATA[Are you thinking of relocating to Italy, for business or pleasure, or perhaps purchase a vacation home there? There are many different regions to select from, each with its own culture and climate. First we will consider in the Tuscany region, which is absolutely gorgeous. There is seamless integration of the beautiful land here and [...]]]></description>
			<content:encoded><![CDATA[<p>Are you thinking of relocating to Italy, for business or pleasure, or perhaps purchase a vacation home there? There are many different regions to select from, each with its own culture and climate.</p>
<p>First we will consider in the Tuscany region, which is absolutely gorgeous. There is seamless integration of the beautiful land here and a great variety of homes. You will be fascinated by the tiniest hamlets to largest cities like Florence. A simple walk in the country in this area will lead you through vineyards and forests and past old farmhouses and even castles. This area is also rich in culture, with several museums. Connoisseurs of both wine and fine food will be happy here as well, and for a bit of pampering, you may want to visit one of the many serene spas.</p>
<p>Sicily is the largest island in the Mediterranean Sea, with minor islands surrounding it. A little-known fact is that Sicily is a very multicultural society &#8211; it has been ruled by Africans, Asians and Europeans. To round out Sicily&#8217;s charm, those who visit and live there marvel in its history, folklore, art and archeology.</p>
<p>Alto Adige, on the northeast coast of Italy has many similarities to its border country of Austria. This reflected in the culture, food and recreational activities in Alto Adige. The terrain here is varied and beautiful, with alpine meadows, snow-capped peaks and waterfalls. In winter, this is a popular skiing destination, while spring and summer welcome many hikers to enjoy spectacular views of both Italy and Austria. There are, of course, beautiful valleys between the mountains.</p>
<p>What most regions of Italy have in common is that you will have a variety of home types to choose from. You can purchase anything from an urban loft or apartment to a farmhouse, villa or Mediterranean style home or mansion. Before settling on a choice of area, take a look at the nearby amenities.</p>
<p>As you can see, there is quite a variety to choose from when considering Italy as a new home or vacation destination. Regardless of what region you choose, you will be making a good investment. Though the Italian real estate market got away far better than other European real estate markets, there are still bargains to be had in this sector. As a matter of fact, a recent study by Banca Monte dei Paschi di Siena indicates that the country is supporting the recovery of the housing market by extending bank credit to new purchasers, making mortgage funds nicely accessible.</p>
<p>There are several things a &#8216;foreign&#8217; purchaser should be aware of. Italy expansion, via what they call the principle of reciprocity, the right to allow buy of Italian real estate to countries which participate in this reciprocity.</p>
<p>The two main steps of the buying process are usually as follows. The compromesso should and the rogito must be fulfilled &#8211; these are the commitment agreement and the implement of the final deed of sale, respectively. There are various taxes, including the VAT tax, that you will need to understand, but a good agent will make the process seemingly painless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europerealestatedirectory.com/blog/italian-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment in Ukraine Land Makes Sense</title>
		<link>http://www.europerealestatedirectory.com/blog/investment-in-ukraine-land-makes-sense/</link>
		<comments>http://www.europerealestatedirectory.com/blog/investment-in-ukraine-land-makes-sense/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Europe Real Estate]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Ukraine Real Estate]]></category>

		<guid isPermaLink="false">http://www.europerealestatedirectory.com/blog/?p=17</guid>
		<description><![CDATA[Farmland in Ukraine is one of the world&#8217;s most fertile and has the potential to become one of the most productive. New technology and better farming techniques are being introduced with excellent results. The ever-increasing yields from land mean that Ukraine is now among global leaders in grain sales. In 2009, Ukraine became the market [...]]]></description>
			<content:encoded><![CDATA[<p>Farmland in Ukraine is one of the world&#8217;s most fertile and has the potential to become one of the most productive. New technology and better farming techniques are being introduced with excellent results. The ever-increasing yields from land mean that Ukraine is now among global leaders in grain sales. In 2009, Ukraine became the market leader in Spain, Tunisia, Algeria, Egypt and Saudi, and also entered the Far Eastern markets of Japan and Korea for the first time.</p>
<p>Ukraine farmland has several advantages in a very competitive industry. Along with more effective farming methods, Ukraine has reduced freight prices. In addition, the devaluation of the Hryvnia currency has increased profitability.</p>
<p>Agricultural land in Ukraine is currently under-exploited. However, as the pressure for more food rises globally, more land in Ukraine is being farmed. Just a decade ago one million hectares were under crops. In 2009, Ukraine farmed 4.2 million hectares, a massive increase of 420%. Likewise, farms are getting bigger &#8211; the average farm size grew from just 28 hectares to 101 between 1999 and 2009. Reflecting this growth in agriculture are the production volumes from Ukraine land. These saw a year-on-year increase of 5% in January this year.</p>
<p>The rich and fertile soil found throughout Ukraine produces grains (corn, barley and wheat) and sunflower. Together with Argentina and Russia, Ukraine forms part of the so-called Sunflower Triangle. The increased quality of Ukraine sunflower crops plus a consistent export level of an average of 1.76 million tonnes over the last three years ensure that Ukraine is a leader in the sunflower industry.</p>
<p>But all this is just the tip of the iceberg. According to the US Department of Agriculture (USDA), Ukraine has huge potential in agriculture, a potential that will gradually be realised over the next ten years. The recent USDA &#8216;Agricultural Projections to 2019&#8242; report finds that Ukraine along with Russia and Kazakhstan will become major agricultural players by 2020.</p>
<p>The report says that traditional exporters such as Australia, the EU and US will &#8220;remain important in global trade in the coming decade. But countries that are making significant investments in their agricultural sectors and increasingly pursuing policies to encourage agricultural production, including Ukraine and Kazakhstan, are expected to have an increasing presence in export markets for basic agricultural commodities&#8221;.</p>
<p>The report highlights corn exports from the Former Soviet Union, which are predicted to rise to 8.4 million tonnes by 2019. The bulk of these exports will come from Ukraine where &#8220;favourable resource endowments, wider use of hybrid seed, and greater investment in agriculture, stimulate corn production&#8221;.</p>
<p>Barley is also hugely important crop for Ukraine, which together with Russia, has an almost 50% share of the world&#8217;s barley trade. According to USDA, &#8220;Ukraine became the world&#8217;s largest barley exporter in 2009 and is projected to remain so throughout the projection period (2019)&#8221;. With farming productivity increasing annually, the future for investment in Ukraine land is very bright.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europerealestatedirectory.com/blog/investment-in-ukraine-land-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Real Estate &#8211; Why Investors Are Flocking to Lake Iseo</title>
		<link>http://www.europerealestatedirectory.com/blog/italy-real-estate-why-investors-are-flocking-to-lake-iseo-2/</link>
		<comments>http://www.europerealestatedirectory.com/blog/italy-real-estate-why-investors-are-flocking-to-lake-iseo-2/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Europe Business]]></category>
		<category><![CDATA[Europe Propety]]></category>
		<category><![CDATA[Italy Real Estate]]></category>

		<guid isPermaLink="false">http://www.europerealestatedirectory.com/blog/?p=16</guid>
		<description><![CDATA[The better-known Lakes Como, Maggiore, Garda and Orta draw the international jetset. But growing numbers of property hunters who come to Northern Italy&#8217;s Lakes region have instead discovered the delights of the peaceful banks of Lake Iseo nearby, a name that barely registers outside Italy but one that is no less enchanting than Italy&#8217;s better [...]]]></description>
			<content:encoded><![CDATA[<p>The better-known Lakes Como, Maggiore, Garda and Orta draw the international jetset. But growing numbers of property hunters who come to Northern Italy&#8217;s Lakes region have instead discovered the delights of the peaceful banks of Lake Iseo nearby, a name that barely registers outside Italy but one that is no less enchanting than Italy&#8217;s better known waters.</p>
<p>Additionally, a quartet of international airports are within a 55-mile radius &#8211; one in Brescia, one in Bergamo and two in Milan. One clear signal to the mounting attraction of this secret gem is evident in the growing number of cars with number plates from France, Belgium, the Netherlands and Germany on Iseo&#8217;s charming lanes and roads in high season.</p>
<p>Stefania Russo of Italian property finders The Property Organiser said: &#8220;We&#8217;re telling our clients who are considering buying in bigger lakes such as Como and Maggiore to certainly consider Iseo. It&#8217;s an area that is relatively unknown, unspoilt by huge numbers of tourists and within good vicinity of a clutch of airports as well as neighbouring Switzerland. We believe the real estate market here will rise in the coming years.&#8221;</p>
<p>To buttress the point, property prices throughout Northern Italy&#8217;s lakes dropped by more than 4% &#8211; plunging by nearly 9% in some parts of Lake Maggiore, a study last year by a leading property in Italy conglomerate revealed. But Iseo was the best-performing lake, with a fall of under 2%. The lake, also called Sebino, is between Lakes Garda and Como and a few miles from Brescia and Bergamo. Milan is 80km away, or one hour by rail and 1hr 30mins driving.</p>
<p>It is Italy&#8217;s seventh biggest lake, some 24km by 5km, runs north to south and is overlooked by mountains. It is a relaxing spot for swimmers, divers, sailors, windsurfers, water-skiers and anglers. Iseo&#8217;s waters enclose the scenic Monte Isola, with around 2,000 inhabitants. The island, one of the lake&#8217;s chief attractions is linked to the shore by short ferry hops. Almost devoid of motor transport, the isle has an oasis-like calm and is perfect to be explored on foot or bicycle. The island is also known net-making industry, which started with fishing nets but later expanded to include hammocks and tennis and volleyball nets.</p>
<p>Returning to the lake&#8217;s shores, the most picturesque towns are on the eastern side, such as Iseo, Marone and Sulzano. Iseo has the greatest number of attractions, including an unfinished 900-year old church. The surrounding countryside is dotted with charming medieval buildings that can be found by walking, cycling or, even more leisurely, by horseriding. And in winter, Montecampione attracts hordes of amateur skiers. Consider, however, that with the Alps close by, a number of trekking and riding paths involve steep inclines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europerealestatedirectory.com/blog/italy-real-estate-why-investors-are-flocking-to-lake-iseo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property in Hungary</title>
		<link>http://www.europerealestatedirectory.com/blog/property-in-hungary/</link>
		<comments>http://www.europerealestatedirectory.com/blog/property-in-hungary/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Europe Real Estate]]></category>
		<category><![CDATA[Hungary Real Estate]]></category>
		<category><![CDATA[Property World]]></category>

		<guid isPermaLink="false">http://www.europerealestatedirectory.com/blog/property-in-hungary/</guid>
		<description><![CDATA[Hungary is a multi-cultural destination, with a tinge of many cultures left behind from its former rulers. At different eras throughout history, the country was ruled by the Magyars (a Finno-Ugric tribe that arrived via Russia in the 9th Century), Arpad Dynasty, and Mongols. The multiculturalism is also attributed to the shared borders with countries [...]]]></description>
			<content:encoded><![CDATA[<p>Hungary is a multi-cultural destination, with a tinge of many cultures left behind from its former rulers. At different eras throughout history, the country was ruled by the Magyars (a Finno-Ugric tribe that arrived via Russia in the 9th Century), Arpad Dynasty, and Mongols. The multiculturalism is also attributed to the shared borders with countries like Ukraine, Slovakia, Romania, Croatia, Austria, Slovenia, and Serbia.</p>
<p>Since Hungary is a landlocked country, the Ocean tourism is a non-starter. However, this doesn&#8217;t mean that the country has dearth of tourism potential. In fact, one of the highlights of Hungary is the water-features dotting the country. Lake Balaton is known for its hot medicinal springs. The River Danube runs in the middle of the capital city of Budapest, and divides it into two parts &#8211; &#8216;Buda&#8217; and &#8216;Pest&#8217;. The River Tisza is regarded as one of the finest rivers in Europe for fishing.</p>
<p>Hungarian vineyards, orchards and National Parks offer a special treat for the visitors in this country. Hungary is also known for being home to internationally acclaimed writers, artists and musicians due to its rich history and culture that promoted intelligentsia to the hilt. The modern Hungary, including the capital city of Budapest, will welcome you with trendy nightclubs, bars and discotheques.</p>
<p>Property Investment in Hungary</p>
<p>As we can see that the country has lots of tourism potential. Therefore, any kind of investment in vacation property around the country should yield rich dividends.</p>
<p>Though the country became a member of European Union in 2004, the residential property market has not peaked as yet. In fact the recent years have witnessed a fall in property prices. However, commercial and industrial property in Hungary has shown remarkable strength, growing in leaps and bounds, and it&#8217;s just a matter of time before the residential property sector also catches up with other properties types in Hungary.</p>
<p>At current prices, you can hope to land yourself a decent apartment in Budapest for as little as £26K. Villas in Budapest command a higher price. But if you compare the size and location of property, then a Villa for £70K is not a bad choice in Budapest.</p>
<p>The overseas property investor, particularly from Ireland and the UK are flocking to Hungary purely on speculative instincts. The fundamentals of Hungary are too strong to ignore in the wake of the sluggish residential property market. Moreover, the government is doing its bit by relaxing the property owning laws of the country to bring them in consonance with the changing global order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europerealestatedirectory.com/blog/property-in-hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Property Potential in Estonia</title>
		<link>http://www.europerealestatedirectory.com/blog/investment-property-potential-in-estonia/</link>
		<comments>http://www.europerealestatedirectory.com/blog/investment-property-potential-in-estonia/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 06:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Estonia Business]]></category>
		<category><![CDATA[Estonia News]]></category>
		<category><![CDATA[Estonia Property]]></category>

		<guid isPermaLink="false">http://www.europerealestatedirectory.com/blog/investment-property-potential-in-estonia/</guid>
		<description><![CDATA[Property investors are targeting the tiny Eastern European country of Estonia with a vengeance because it offers massive and sustainable long term potential for profit and property price gains with real estate prices having already increased by as much as 30% in just three years. The popularity of this breathtakingly beautiful country stems from many [...]]]></description>
			<content:encoded><![CDATA[<p>Property investors are targeting the tiny Eastern European country of Estonia with a vengeance because it offers massive and sustainable long term potential for profit and property price gains with real estate prices having already increased by as much as 30% in just three years.</p>
<p>The popularity of this breathtakingly beautiful country stems from many different points: firstly the country is an economic success story. Having escaped the domination of Soviet rule back in 1991 it has since established strong trade links with Finland, Sweden and Germany and now has a GDP growth rate of around 6% annually. Secondly the government of Estonia is committed to the promotion of foreign direct investment and to this end it offers some impressive tax breaks to companies who establish themselves in Estonia.</p>
<p>Property investors have been targeting the capital city of Tallinn where the majority of international companies investing in Estonia are establishing bases and where there is an increasing demand for quality residential and commercial property to rent, buy or lease.</p>
<p>Those who bought just three years ago in the most desirable districts have realized real profits in the region of 30%. These rates may not be sustainable over the longer term but prices and rental rates are set to keep on climbing because the demand for property outstrips supply and will likely continue to do so for quite some time.</p>
<p>A lot of the residential real estate in Estonia’s cities is old Soviet style apartment block units and these properties are not at all popular. More and more developers are constructing new and modern accommodation that property investors are snapping up and renting out to tenants or selling on to first time buyers or other property investors upon completion. Those who wish to buy these types of property pre-construction benefit from the fact they buy at today’s prices but take possession in 12 – 18 months when the real value of the property has risen quite substantially.</p>
<p>Unlike in many other countries around the world, those who buy off-plan in Estonia usually only have to find between 10 and 20% of the property’s price during the build period because the majority is payable upon completion – this makes it easier for a property buyer to save to afford a property or to flip upon completion and resell to realize the profits with which to pay the developer.</p>
<p>The investment property potential in Estonia is exceptional and anyone looking to diversify their real estate portfolio should consider this Eastern European country’s property market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europerealestatedirectory.com/blog/investment-property-potential-in-estonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland Real Estate</title>
		<link>http://www.europerealestatedirectory.com/blog/poland-real-estate/</link>
		<comments>http://www.europerealestatedirectory.com/blog/poland-real-estate/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poland]]></category>
		<category><![CDATA[Europe Property]]></category>
		<category><![CDATA[Poland Real Estate]]></category>
		<category><![CDATA[Property Services]]></category>

		<guid isPermaLink="false">http://www.europerealestatedirectory.com/blog/poland-real-estate/</guid>
		<description><![CDATA[Poland&#8217;s inclusion in the European Union has had an impact on opportunities for livelihood. Better job prospects have resulted in economic boom. This in turn has affected real estate business. Individuals are turning to purchasing property for residential or commercial purposes. After the Second World War, Poland was completely destroyed and rebuilding took years of [...]]]></description>
			<content:encoded><![CDATA[<p>Poland&#8217;s inclusion in the European Union has had an impact on opportunities for livelihood. Better job prospects have resulted in economic boom. This in turn has affected real estate business. Individuals are turning to purchasing property for residential or commercial purposes.</p>
<p>After the Second World War, Poland was completely destroyed and rebuilding took years of time. Today, situation of real estate has improved as a result of its affiliation to European Union. There are a series of changes that have taken place. While Warsaw, the capital of Poland, remains the most influential and expensive city to own property, standards are not up to what they are supposed to be. Cities such as Krakow, Wroclaw, Poznan, Lodz, are now distinguished as the urban cities in Poland.</p>
<p>Cost of the land ranges from $1250 per square meter to almost $50000 to $200000 per square meter in urban areas of Krakow. Subsidized rules, faster loan availability at reasonable rates have pushed up values of real estate investment in Poland. Warsaw alone has several new areas like Wilanow, where more and more properties are up for sale due to easy availability of different currencies. More and more individuals are turning in to realtors and providing competition for real estate deals.</p>
<p>With low taxes, politically stability and expert driven economy, Poland is all set to make a new come back in the real estate market. Property prices are already up and real estate market is looking quite confident and very power driven. This may become a better and faster market for real estate markets in future. Real estate market in Poland looks all set to make a great make over with cities such as Tricity, Lodz, Poznan witnessing an economic growth due to European Union.</p>
<p>Future of real estate in Poland looks very bright and promising. With infrastructure doing well, and war effects being over, real estate in Poland is all positive and forward looking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europerealestatedirectory.com/blog/poland-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

